4010mi 71ch over 84 journeys, total time 2d 7h.
3379mi 51ch over 80 journeys, total time 1d 23h.
3353mi 77ch over 72 journeys, total time 1d 23h 36m.
4919mi 03ch over 87 journeys, total time 2d 18h 42m.
4629mi 69ch over 79 journeys, total time 2d 15h 47m.
4016mi 02ch over 76 journeys, total time 2d 6h 27m.
1286mi 10ch over 36 journeys, total time 21h.
1560mi 77ch over 33 journeys, total time 21h 40m.
1367mi 64ch over 29 journeys, total time 19h 22m.
1274mi 13ch over 40 journeys, total time 19h 19m.
1300mi 15ch over 33 journeys, total time 19h 51m.
885mi 56ch over 29 journeys, total time 12h 46m.
448mi 04ch over 23 journeys, total time 7h 9m.
1492mi 31ch over 29 journeys, total time 20h 42m.
1027mi 13ch over 30 journeys, total time 15h 4m.
872mi 73ch over 32 journeys, total time 13h 45m.
1463mi 11ch over 37 journeys, total time 21h 19m.
1329mi 10ch over 37 journeys, total time 20h 10m.
1100mi 57ch over 28 journeys, total time 16h 13m.
853mi 13ch over 19 journeys, total time 14h 26m.
798mi 59ch over 24 journeys, total time 12h 3m.
1120mi 22ch over 33 journeys, total time 17h 54m.
1533mi 63ch over 40 journeys, total time 23h 57m.
1008mi 64ch over 23 journeys, total time 15h 59m.
673mi 47ch over 18 journeys, total time 11h 45m.
1353mi 16ch over 21 journeys, total time 18h 42m.
881mi 68ch over 21 journeys, total time 13h 52m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.